
Jul 02, 2025 EOD
eClerx Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532927 | NSE Symbol: | ECLERX | P/E(TTM): | 46.86 |
ISIN Demat: | INE738I01010 | Div & Yield%: | 0.03 | EPS(TTM): | 73.33 |
Book Value(₹): | 277.36 | Market Cap(₹Cr.): | 16,846.58 | Face Value(₹): | 10.00 |
eClerx Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532927 | |
NSE Symbol: | ECLERX | |
P/E(TTM): | 46.86 | |
ISIN Demat: | INE738I01010 | |
Div & Yield%: | 0.03 | |
EPS(TTM): | 73.33 | |
Book Value(₹): | 277.36 | |
Market Cap(₹Cr.): | 16,846.58 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,569.00
|
3,472.00
|
Prev Close(₹) |
3,473.45
|
3,472.60
|
Volume |
921
|
24772
|
Today's Range(₹) |
3,569.00 - 3,421.00
|
3,479.90 - 3,414.00
|
52-Week Range(₹) |
3,875.15 - 3,421.00
|
3,877.00 - 2,168.00
|
Buy(Size) |
0.00 (x 0)
|
3439.0999999999999(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|